Posição | Nome | Pontuação |
---|---|---|
shiido_ | 2062 | |
GusLsk | 1472 | |
Robot | 1287.25 | |
4 | shiidolover<3 | 1212 |
5 | shiidogirl | 1013 |
6 | peirgwnael | 773 |
7 | Nocteln | 730 |
8 | Romain P | 630 |
9 | EP | 559 |
10 | Léann | 515 |
11 | patrizia peterle | 473 |
12 | OpOk 69 | 470 |
13 | axou13 | 397 |
14 | valen_du72 | 379 |
15 | Arthur Gauthier | 355 |
16 | Julien Grepinet | 309 |
17 | the_endour | 271 |
18 | Fleur | 249 |
19 | Véronique Feuvrier leroy | 238 |
20 | Arthuuuur | 221 |
21 | SilKy_Louan | 221 |
22 | shiidoritos | 210 |
23 | Lucas Trancoso | 174 |
24 | Asxpl _ | 174 |
25 | jules.mlvs | 131 |
26 | _le_c | 122 |
27 | bonjour_30025 | 120 |
28 | Jo | 117 |
29 | satrex | 116 |
30 | AlexTraveylan | 100 |
31 | antonuslebus | 75 |
32 | Wumpus Discord | 75 |
33 | Loyan | 73 |
34 | Thierry Maigrot | 65 |
35 | max verstappen | 57 |
36 | Alex Traveylan | 50 |
37 | lambrone. | 49 |
38 | blaackbiird_ | 49 |
39 | kuroyami | 48 |
40 | fan2shiido | 42 |
41 | stanexxx | 37 |
42 | Abdel le Babybel | 36 |
43 | rapoxot | 34 |
44 | Pedro Soares | 31 |
45 | stormx_mlp | 25 |
46 | ovrahx 2.0 | 24 |
47 | NeverGiveUp | 21 |
48 | Nora Hachimi | 20 |
49 | Marcelo Faster | 19 |
50 | T demares | 17 |
Pronto para usar a IA para criar seus questionários?
Chargement...
Chargement...
Chargement...